| Gulf Top Six 2010/11 | P | W | D | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Hurricanes RFC Mens 1st XV | 10 | 8 | 0 | 2 | 274 | 130 | 144 | 40* |
| 2 | Doha RFC Mens 1st XV | 10 | 8 | 0 | 2 | 274 | 161 | 113 | 39* |
| 3 | Abu Dhabi Harlequins RFC Mens 1st XV | 10 | 4 | 1 | 5 | 170 | 187 | -17 | 21* |
| 4 | Bahrain RFC Mens 1st XV | 10 | 3 | 1 | 6 | 178 | 232 | -54 | 18* |
| 5 | Dubai Dragons RFC Mens 1st XV | 10 | 2 | 1 | 7 | 195 | 259 | -64 | 18* |
| 6 | Dubai Exiles RFC Mens 1st XV | 10 | 3 | 1 | 6 | 135 | 257 | -122 | 16* |
* = points deducted/awarded